The TRY database currently comprises about 65 datasets (about 225 contributed files) from more than 90 contributors. It contains about 2.400.000 trait entries for more than 64.000 plant species and about 1000 different traits, covering a variety of biomes and geographic areas. Each trait entry is accompanied by several auxiliary data. Among these datasets are small contributions as well as several large datasets that are already based on joint initiatives and which cover several thousands of entries. These different datasets are gathered in one consistent format in the TRY database. The database construction is under the technical responsibility of the Group for Organismic Biogeochemistry at the Max Planck Institute for Biogeochemistry in Jena, Germany.
The original text strings of contributed species names are imported into the TRY database. A copy is reduced to binomial taxonomy omitting non-valid text elements. Binomial names were compared (based on Levenshtein distance) to species nomenclature based on IPNI and Tropicos. After standardization of species names the TRY database contains trait data for about 64.000 species.
Below please find the number of trait entries, geographically referenced entries, species characterized, maps with the location of sites and charts presenting the range of trait values (for selected traits only).
| DataID | Trait | Map | Chart | Entries | GeoRef | Species |
| | | | | | |
| | All entries |  | | 2462562 | 1058974 | 64000 |
| 1 | Leaf area |  |  | 31461 | 23311 | 5129 |
| 2 | Leaf toughness |  |  | 3842 | 607 | 2888 |
| 3 | Leaf angle |  | | 41450 | 41419 | 4392 |
| 4 | Wood density |  |  | 27303 | 8608 | 9129 |
| 5 | Wood anatomy | | | 0 | 0 | 0 |
| 6 | Bifurcation ratio |  | | 36 | 36 | 36 |
| 7 | Rooting depth | |  | 455 | 280 | 443 |
| 8 | Mycorrhizal type |  | | 14935 | 10481 | 2453 |
| 9 | Nitrogen-fixation capacity |  | | 31592 | 17468 | 9869 |
| 10 | Root/shoot ratio |  |  | 729 | 168 | 100 |
| 11 | Leaf absorbance | | | 363 | 0 | 137 |
| 12 | Specific leaf area (SLA) |  |  | 50956 | 28754 | 7935 |
| 13 | Leaf lifespan (longevity) |  |  | 1825 | 1555 | 1017 |
| 14 | Leaf carbon content per dry mass |  |  | 8167 | 6368 | 2080 |
| 15 | Leaf nitrogen content per dry mass |  |  | 37581 | 28576 | 6395 |
| 16 | Leaf phosphorus content per dry mass |  |  | 19323 | 14024 | 4324 |
| 17 | Leaf distribution along the axis |  | | 10751 | 1340 | 4136 |
| 18 | Leaf compoundness |  | | 17899 | 6108 | 7944 |
| 19 | Typical plant height |  |  | 7590 | 4732 | 4027 |
| 20 | Maximum plant height |  |  | 20938 | 6897 | 9222 |
| 21 | Leaf mesophyll cell size (volume) |  | | 94 | 6 | 94 |
| 22 | Crown area | | | 6 | 6 | 2 |
| 24 | Stem diameter at 1.3 m (DBH) |  |  | 2099 | 2099 | 839 |
| 25 | Photosynthetic pathway |  | | 34752 | 5172 | 15690 |
| 27 | Resprouting capacity after disturbance |  | | 2558 | 367 | 2471 |
| 28 | Bark thickness |  |  | 183 | 183 | 52 |
| 29 | Root metamorphoses |  | | 4174 | 3558 | 1535 |
| 30 | Seed dry mass |  |  | 27330 | 7824 | 9194 |
| 31 | Seed length |  |  | 9735 | 0 | 1998 |
| 32 | Dispersal syndrom |  | | 25787 | 5160 | 7653 |
| 33 | Pollination syndrome |  | | 16367 | 579 | 4149 |
| 34 | Tolerance to drought | | | 3233 | 281 | 2809 |
| 35 | Tolerance to frost | | | 0 | 0 | 0 |
| 36 | Tolerance to high temperatures | | | 4965 | 0 | 2740 |
| 37 | Seed longevity | | | 3 | 3 | 3 |
| 38 | Germination stimulation | | | 963 | 1 | 648 |
| 39 | Germination stimulation by digestion | | | 1 | 1 | 1 |
| 40 | Tolerance to windthrow | | | 0 | 0 | 0 |
| 41 | Surface roughness | | | 31 | 0 | 31 |
| 42 | Leaf phenology type |  | | 57834 | 33264 | 14211 |
| 43 | Woodiness |  | | 41740 | 23529 | 14819 |
| 44 | Potential decomposition rate of litter |  | | 1435 | 1099 | 913 |
| 45 | Photosynthesis per leaf dry mass |  |  | 3402 | 1886 | 1231 |
| 46 | Leaf respiration per dry mass |  |  | 2615 | 973 | 530 |
| 47 | Plant growth form |  | | 80894 | 28503 | 27522 |
| 48 | Leaf type |  | | 14114 | 4189 | 4355 |
| 49 | Leaf K content per dry mass |  |  | 4164 | 2049 | 1417 |
| 50 | Stomatal conductance per leaf area |  |  | 1589 | 1182 | 693 |
| 52 | Leaf area (leaflets) | |  | 66740 | 65747 | 6805 |
| 53 | Leaf thickness | |  | 3344 | 2214 | 1680 |
| 54 | Leaf water content | |  | 3553 | 3374 | 336 |
| 55 | Leaf density | |  | 1463 | 1140 | 546 |
| 56 | Leaf mass per area based on fresh weight | |  | 154 | 0 | 94 |
| 57 | CO2 drawdown 1 | |  | 371 | 371 | 347 |
| 58 | Intercellular CO2 concentration | |  | 1627 | 485 | 508 |
| 64 | Leaf mass per area (LMA) | |  | 0 | 0 | 0 |
| 65 | Leaf nitrogen content per area | |  | 13843 | 10136 | 3748 |
| 66 | Leaf phosphorus content per area | |  | 5384 | 4626 | 2032 |
| 67 | Leaf K content per area | |  | 240 | 240 | 218 |
| 68 | Photosynthesis per leaf area | |  | 4476 | 2218 | 1300 |
| 69 | Leaf respiration per area | |  | 1816 | 1052 | 533 |
| 70 | Leaf respiration per dry mass at growth temperature | |  | 535 | 535 | 246 |
| 71 | Leaf respiration per dry mass at 25 C | |  | 1654 | 535 | 270 |
| 72 | Leaf respiration per dry mass measured at 25 C | |  | 268 | 268 | 239 |
| 73 | Leaf dry mass | |  | 8440 | 7511 | 2194 |
| 74 | Whole leaf dry mass | |  | 17964 | 8716 | 1908 |
| 75 | ca_ci_2 | |  | 498 | 498 | 448 |
| 76 | CO2 drawdown 2 | |  | 507 | 507 | 457 |
| 100 | Leaf nitrogen/phosphorus (N/P) ratio | |  | 11809 | 7528 | 2982 |
| 101 | Whole leaf nitrogen content | |  | 1006 | 1006 | 849 |
| 102 | Whole leaf phosphorus content | |  | 444 | 444 | 381 |
| 105 | Plant functional type (Sheffield DGVM 1) | | | 2548 | 2548 | 1981 |
| 106 | Plant functional type (Sheffield DGVM 2) | | | 2548 | 2548 | 1981 |
| 107 | Plant functional type (Sheffield DGVM 3) | | | 2548 | 2548 | 1981 |
| 108 | Plant functional type (Biome-BGC 1) | | | 1581 | 1581 | 1200 |
| 109 | Plant functional type (Biome-BGC 2) | | | 2170 | 2170 | 1628 |
| 110 | Plant functional type (LPJ DGVM 1) | | | 2548 | 2548 | 1981 |
| 111 | Plant functional type (LPJ DGVM 2) | | | 2548 | 2548 | 1981 |
| 115 | Species phylogenic group | | | 6177 | 3508 | 2651 |
| 177 | Seed mass | |  | 34111 | 4468 | 13115 |
| 190 | Maximum plant longevity | | | 14772 | 3509 | 7556 |
| 208 | Tolerance to shade | | | 3043 | 100 | 2549 |
| 209 | Tolerance to waterlogging | | | 806 | 0 | 801 |
| 214 | Leaf inrolling of lamina | | | 598 | 567 | 524 |
| 216 | Stomata density | | | 367 | 0 | 93 |
| 217 | Stomata distribution | | | 141 | 0 | 62 |
| 219 | Thorn / spine length | | | 598 | 567 | 524 |
| 224 | Root architecture | | | 306 | 280 | 279 |
| 226 | Leaf phenology 2 (seasonal timing of foliage) | | | 3192 | 567 | 2896 |
| 228 | Seed terminal velocity | |  | 1217 | 275 | 628 |
| 232 | Stomatal index (stomata / epidermis cells) | | | 107 | 0 | 55 |
| 233 | Stomatal area | | | 109 | 0 | 57 |
| 234 | Stomatal area per one sided leaf area | | | 56 | 0 | 56 |
| 245 | "Litter mass loss decomposability" | | | 604 | 592 | 204 |
| 248 | Litter SLA | |  | 400 | 400 | 126 |
| 249 | Litter nitrogen content per dry mass | | | 223 | 223 | 116 |
| 250 | Litter phosphorus content per dry mass | | | 99 | 99 | 38 |
| 251 | Litter carbon content per dry mass | | | 214 | 214 | 109 |
| 252 | Litter lignin content per dry mass | | | 255 | 153 | 132 |
| 253 | Litter tannin content per dry mass | | | 110 | 110 | 44 |
| 254 | Litter water soluble carbon content | | | 6 | 6 | 6 |
| 256 | Litter cellulose content | | | 245 | 143 | 125 |
| 257 | Relative growth rate (RGR) | | | 2412 | 317 | 829 |
| 258 | Leaf dry matter content (LDMC) | |  | 17357 | 9925 | 2496 |
| 268 | Leaf delta 15nitrogen | |  | 11115 | 10820 | 1679 |
| 270 | Leaf delta 15nitrogen - soil delta 15nitrogen | |  | 3664 | 3664 | 565 |
| 272 | Root nitrogen content per dry mass | |  | 1263 | 158 | 215 |
| 273 | Root delta 15nitrogen | | | 441 | 148 | 117 |
| 276 | Root density | | | 292 | 0 | 101 |
| 277 | Root diameter | | | 293 | 0 | 101 |
| 278 | Root carbon content per dry mass | |  | 378 | 17 | 127 |
| 279 | Leaf soluble components content per dry mass | | | 293 | 0 | 101 |
| 280 | Root soluble components content per dry mass | | | 293 | 0 | 101 |
| 281 | Leaf lignin content per dry mass | | | 761 | 468 | 328 |
| 282 | Root lignin content per dry mass | | | 293 | 0 | 101 |
| 283 | Leaf delta13carbon | | | 579 | 284 | 349 |
| 284 | Root delta13carbon | | | 293 | 0 | 101 |
| 285 | Root cellulose content per dry mass | | | 293 | 0 | 101 |
| 286 | Leaf cellulose content per dry mass | | | 293 | 0 | 101 |
| 287 | Root hemi-cellulose content per dry mass | | | 293 | 0 | 101 |
| 288 | Leaf hemi-cellulose content per dry mass | | | 293 | 0 | 101 |
| 289 | Dispersal syndrom Animal group | | | 1962 | 0 | 1771 |
| 290 | Dispersal syndrom animal species | | | 724 | 0 | 652 |
| 291 | Germination efficiency | | | 12387 | 0 | 6595 |
| 295 | Seed oil content | | | 4526 | 0 | 2882 |
| 297 | Seed protein content | | | 3603 | 0 | 2308 |
| 299 | Seed storage behaviour | | | 12492 | 0 | 10291 |
| 304 | Fruit type | | | 3903 | 0 | 3691 |
| 305 | Species diaspore type | | | 13975 | 48 | 3696 |
| 309 | Leaf inferior epiderm thickness | | | 87 | 0 | 22 |
| 310 | Leaf superior epidermis thickness | | | 87 | 0 | 22 |
| 311 | Leaf mesophyll thickness | | | 87 | 0 | 22 |
| 312 | Leaf mid vein thickness | | | 121 | 34 | 50 |
| 313 | Leaf mid vein support tissue thickness | | | 87 | 0 | 22 |
| 314 | Stomatal conductance per leaf dry mass | | | 122 | 0 | 57 |
| 328 | Leaf volume of chloroplasts | | | 94 | 6 | 94 |
| 329 | Leaf number of chloroplasts per mesopyll cell | | | 94 | 6 | 94 |
| 330 | Leaf mesophyll area per leaf area | | | 115 | 17 | 108 |
| 332 | Leaf mesophyll density | | | 94 | 6 | 94 |
| 334 | Net assimilation rate (NAR) | |  | 1379 | 0 | 621 |
| 335 | Leaf area ratio (LAR) | | | 428 | 35 | 219 |
| 336 | Leaf weight ratio (LWR) | | | 1851 | 435 | 713 |
| 337 | Transpiration per leaf area | | | 147 | 36 | 68 |
| 341 | Leaf boundary layer conductance | | | 111 | 0 | 32 |
| 344 | Germination lag time | | | 63 | 0 | 63 |
| 345 | Germination maximum rate per day | | | 63 | 0 | 63 |
| 346 | Leaf dry matter concentration | | | 17 | 0 | 17 |
| 347 | Leaf structural dry matter concentration | | | 17 | 0 | 17 |
| 348 | Root dry matter concentration | | | 17 | 0 | 17 |
| 349 | Whole plant dry matter concentration | | | 17 | 0 | 17 |
| 351 | Leaf structural dry matter content | | | 17 | 0 | 17 |
| 352 | Root dry matter content per fresh mass (RDMC) | | | 66 | 0 | 32 |
| 353 | Whole plant dry matter content | | | 17 | 0 | 17 |
| 354 | Leaf total volume | | | 280 | 280 | 28 |
| 355 | Leaf intercellular volume | | | 280 | 280 | 28 |
| 356 | Leaf tissue volume | | | 280 | 280 | 28 |
| 357 | Leaf ratio of intercellular volume to leaf total volume | | | 497 | 336 | 117 |
| 360 | Relative growth rate aboveground (RGR_above) | | | 117 | 0 | 84 |
| 368 | Specific leaf area (SLA) per fresh weight | |  | 2846 | 2754 | 109 |
| 369 | Leaf soluble phenol content per dry mass | | | 48 | 48 | 48 |
| 371 | Whole plant aboveground vegetative dry mass | |  | 239 | 239 | 156 |
| 372 | Whole plant stem dry mass | | | 1259 | 1259 | 315 |
| 373 | Whole plant leaf dry mass | | | 646 | 646 | 219 |
| 374 | Whole plant dry mass of reproductive structures | |  | 585 | 585 | 205 |
| 375 | Whole plant seed number | | | 83 | 83 | 81 |
| 376 | Whole plant seed mass | | | 164 | 164 | 35 |
| 378 | Onset of seed maturation | | | 30 | 30 | 30 |
| 388 | Instantaneous water use effinciency | | | 89 | 89 | 88 |
| 389 | Instantaneous nitrogen use efficiency (PNUE) | | | 43 | 36 | 43 |
| 390 | Ratio of stem mass to whole plant mass | | | 201 | 35 | 156 |
| 391 | Ratio of branch mass to whole plant mass | | | 35 | 35 | 35 |
| 392 | Ratio of wood mass to whole plant mass | | | 440 | 440 | 114 |
| 395 | Canopy height observed | |  | 40683 | 21577 | 7577 |
| 404 | Releasing height | |  | 20298 | 629 | 2963 |
| 407 | Seed number per reproducton unit | | | 14744 | 0 | 1676 |
| 411 | Shoot growth form | | | 7167 | 1133 | 3106 |
| 412 | Shoot branching | | | 4879 | 650 | 2990 |
| 414 | External support structure to stabilize the shoot | | | 4934 | 195 | 2845 |
| 444 | Leaf perimeter length | | | 1082 | 1082 | 79 |
| 445 | Leaf petiole length | | | 828 | 828 | 150 |
| 446 | Leaf blade length | | | 11237 | 797 | 4839 |
| 447 | Leaf blade width | | | 11523 | 752 | 4679 |
| 448 | Plant height observed | |  | 2505 | 2505 | 199 |
| 455 | Leaf carbon/nitrogen (C/N) ratio | |  | 2633 | 1593 | 852 |
| 456 | Leaf phenolics content | | | 471 | 471 | 229 |
| 457 | Leaf tannins content | | | 471 | 471 | 229 |
| 458 | Mean distance between ramets | | | 570 | 570 | 525 |
| 465 | Litter carbon/nitrogen (C/N) ratio | | | 202 | 34 | 124 |
| 467 | Leaf carbon/phosphorus (C/P) ratio | | | 41 | 41 | 41 |
| 468 | Leaf palatability | | | 2719 | 71 | 979 |
| 470 | Bud source | | | 370 | 0 | 168 |
| 471 | Leaf shape | | | 3116 | 0 | 2980 |
| 472 | Age of maturity of resprouts | | | 575 | 0 | 554 |
| 473 | Age of maturity of saplings | | | 787 | 0 | 437 |
| 475 | Propagule | | | 5222 | 0 | 2677 |
| 476 | Resprouting capacity after clipping | | | 113 | 0 | 75 |
| 477 | Resprouting capacity after disturbances | | | 97 | 0 | 61 |
| 478 | Resprouting capacity after fire | | | 2451 | 43 | 820 |
| 480 | Seed bank location | | | 2525 | 0 | 1607 |
| 481 | Seed bank longevity | | | 11099 | 0 | 1509 |
| 482 | Post fire seedling emergence | | | 2162 | 0 | 746 |
| 483 | Post fire seedlings survival | | | 70 | 0 | 42 |
| 485 | Leaf fresh weight | |  | 2826 | 2798 | 513 |
| 486 | Leaf chlorophyll content per dry mass | | | 125 | 17 | 29 |
| 487 | Stem carbon/nitrogen (C/N) ratio | |  | 245 | 245 | 173 |
| 488 | Coarse root carbon/nitrogen (C/N) ratio | |  | 46 | 46 | 46 |
| 489 | Fine root carbon/nitrogen (C/N) ratio | |  | 105 | 45 | 70 |
| 502 | Onset of flowering season | | | 4527 | 1742 | 3034 |
| 503 | Reproductive plant height | |  | 820 | 820 | 271 |
| 504 | Vegetative plant height | | | 962 | 962 | 308 |
| 512 | Leaf + paracotyledon area ratio (LPAR) | | | 196 | 0 | 97 |
| 513 | Leaf + paracotyledon weight ratio (LPWR) | | | 196 | 0 | 97 |
| 515 | Conduit (vessel and tracheid) density | |  | 14946 | 51 | 7259 |
| 516 | Conduit (vessel and tracheid) area | |  | 3050 | 51 | 2993 |
| 517 | Leaf area per sapwood area | |  | 51 | 51 | 51 |
| 518 | Conduit lumen area per sapwood area | |  | 2280 | 51 | 2271 |
| 519 | Phylogeny | | | 4484 | 1348 | 3543 |
| 530 | Needle-leave form | | | 266 | 260 | 42 |
| 531 | Leaf volume to area ratio | | | 225 | 225 | 21 |
| 532 | Leaf total to projected area ratio | | | 155 | 155 | 12 |
| 533 | Leaf mesophyll cell heigth | | | 25 | 25 | 11 |
| 534 | Leaf mean cell volume | | | 50 | 15 | 7 |
| 535 | Leaf volume fraction palisade to spongiophyll | | | 371 | 371 | 223 |
| 536 | Leaf volume fraction of palisade parenchym | | | 579 | 418 | 274 |
| 537 | Leaf volume fraction of spongiophyll | | | 548 | 387 | 269 |
| 538 | Leaf volume fraction of epidermis | | | 723 | 556 | 410 |
| 539 | Leaf volume fraction of hypodermis | | | 164 | 3 | 58 |
| 540 | Leaf epidermis cell size | | | 290 | 76 | 74 |
| 541 | Leaf epidermal wall thickness | | | 158 | 158 | 129 |
| 542 | Leaf nitrogen content per total area | | | 24 | 24 | 1 |
| 547 | Vmax per dry mass at ambient temperature | |  | 661 | 462 | 104 |
| 549 | Vmax per dry mass at 25 C | |  | 67 | 67 | 26 |
| 550 | Vmax per leaf area at 25 C | |  | 75 | 75 | 27 |
| 551 | Fraction of nitrogen in Rubisco | |  | 17 | 17 | 13 |
| 552 | Leaf osmotic potential at full turgor | | | 121 | 121 | 21 |
| 553 | Leaf osmotic potential at turgor loss | | | 32 | 32 | 12 |
| 554 | Leaf elastic modulus | | | 42 | 42 | 15 |
| 556 | Leaf apoplastic water concentration | | | 3 | 3 | 1 |
| 559 | Leaf mass per area (LMA) of total leaf area | | | 153 | 147 | 15 |
| 562 | Seed morphological adaptation to dispersal syndrom | | | 201 | 0 | 184 |
| 563 | Disperal measurement distance | | | 2660 | 0 | 130 |
| 564 | Seed dispersal measurment relative abundance | | | 2660 | 0 | 130 |
| 565 | Species distribution and nativity status | | | 22654 | 0 | 8895 |
| 566 | BioFlor Phylogeny code | | | 2808 | 0 | 2807 |
| 567 | Strategy type according to Grime | | | 2751 | 0 | 2750 |
| 568 | Urbanity | | | 2808 | 0 | 2807 |
| 569 | Hemeroby | | | 9262 | 0 | 2831 |
| 570 | Number of floric zones | | | 2657 | 0 | 2657 |
| 571 | Climbing mode | | | 74 | 0 | 74 |
| 573 | End of flowering season | | | 2828 | 43 | 2786 |
| 574 | Heterotrophic nutrition mode | | | 7885 | 0 | 5754 |
| 576 | Metamorphoses for vegetative dispersal | | | 1424 | 0 | 1423 |
| 577 | Apomixy | | | 4325 | 0 | 3652 |
| 578 | Insemination autogamous or xenogamous | | | 2777 | 0 | 2717 |
| 580 | Flower class | | | 6317 | 0 | 3565 |
| 582 | Flower type | | | 3563 | 0 | 3562 |
| 583 | Flower color | | | 5890 | 0 | 2894 |
| 585 | Species reproduction | | | 3668 | 0 | 3665 |
| 586 | Flower heterostyly | | | 56 | 0 | 43 |
| 588 | Flower pollen ovule ratio | | | 302 | 0 | 238 |
| 589 | Self-incompatibility | | | 3095 | 0 | 2630 |
| 590 | Flower sex timing | | | 2911 | 0 | 2405 |
| 591 | Flower sex | | | 4189 | 0 | 3631 |
| 592 | Flower self-incompatibility mechanism | | | 513 | 0 | 502 |
| 593 | Flower UV reflecance in periphery | | | 927 | 0 | 906 |
| 594 | Flower UV reflecance in centrum | | | 927 | 0 | 906 |
| 595 | Flower UV reflectance pattern | | | 927 | 0 | 906 |
| 597 | Species continentality | | | 11464 | 0 | 2782 |
| 598 | Species origin zonal | | | 2726 | 0 | 1426 |
| 599 | Species origin altitude | | | 2726 | 0 | 1426 |
| 600 | Chromosoms base number | | | 3823 | 0 | 3083 |
| 601 | Chromosoms ploidy | | | 3823 | 0 | 3083 |
| 602 | Chromosoms number | | | 3823 | 0 | 3083 |
| 603 | Chromosoms cDNA content | | | 1148 | 0 | 684 |
| 604 | Chromosoms number | | | 1148 | 0 | 684 |
| 605 | Metamorphoses of shoot | | | 2801 | 0 | 2407 |
| 607 | Metamorphoses for storage | | | 3234 | 296 | 2579 |
| 608 | Tolerance to mowing | | | 667 | 0 | 667 |
| 609 | Tolerance to grazing | | | 667 | 0 | 667 |
| 610 | Tolerance to trampling | | | 667 | 0 | 667 |
| 612 | Sociological group | | | 7477 | 0 | 2964 |
| 614 | Dispersal unit kind | | | 0 | 0 | 0 |
| 615 | Dispersal unit heteromorphy | | | 4725 | 0 | 1473 |
| 616 | Dispersal unit dry weight | | | 3614 | 0 | 882 |
| 617 | Seed heteromorphy | | | 3530 | 0 | 1165 |
| 618 | Dispersal unit thickness | | | 6000 | 0 | 1042 |
| 619 | Dispersal unit width | | | 6918 | 0 | 1188 |
| 620 | Dispersal unit length | | | 8511 | 0 | 1438 |
| 621 | Seed thickness | | | 4605 | 0 | 888 |
| 622 | Seed width | | | 7764 | 48 | 1597 |
| 623 | Dispersal unit appendix nutritional | | | 107 | 0 | 93 |
| 624 | Dispersal unit appendix laminar | | | 2 | 0 | 2 |
| 625 | Dispersal unit appendix elongate | | | 45 | 0 | 36 |
| 626 | Dispersal unit additional cover | | | 20 | 0 | 20 |
| 627 | Seed appendix nutritional | | | 184 | 0 | 184 |
| 628 | Seed appendix laminar | | | 3 | 0 | 3 |
| 629 | Species mode of introduction | | | 1017 | 0 | 916 |
| 630 | Species neophyt in region since | | | 312 | 0 | 270 |
| 631 | Species region of endemism and degree of naturalization in Germany | | | 4624 | 0 | 3671 |
| 635 | nitrogen mineralisation rate | | | 450 | 450 | 110 |
| 636 | Root exudation | | | 363 | 0 | 9 |
| 637 | Root porosity | | | 251 | 107 | 59 |
| 638 | Alcohol Dehydrogenase (ADH) activity | | | 144 | 0 | 6 |
| 641 | Bark density | | | 737 | 737 | 278 |
| 642 | Leaf Al content per dry mass | |  | 3691 | 1566 | 1180 |
| 643 | Leaf B content per dry mass | | | 897 | 897 | 323 |
| 644 | Leaf Ba content per dry mass | | | 2604 | 897 | 836 |
| 645 | Leaf Ca content per dry mass | |  | 3761 | 1612 | 1199 |
| 646 | Leaf Co content per dry mass | | | 2404 | 415 | 741 |
| 647 | Leaf Cr content per dry mass | | | 1614 | 421 | 550 |
| 648 | Leaf Cu content per dry mass | | | 923 | 904 | 340 |
| 649 | Leaf Fe content per dry mass | |  | 3135 | 1096 | 1042 |
| 651 | Leaf Mg content per dry mass | |  | 3491 | 1612 | 1175 |
| 652 | Leaf Mn content per dry mass | |  | 3274 | 1092 | 1057 |
| 653 | Leaf Mo content per dry mass | |  | 571 | 421 | 221 |
| 654 | Leaf Na content per dry mass | |  | 3186 | 1096 | 1064 |
| 655 | Leaf Ni content per dry mass | | | 944 | 902 | 356 |
| 656 | Leaf S content per dry mass | |  | 1098 | 1098 | 405 |
| 657 | Leaf Se content per dry mass | | | 666 | 335 | 289 |
| 658 | Leaf Si content per dry mass | |  | 1092 | 1092 | 402 |
| 659 | Leaf Sr content per dry mass | | | 2303 | 447 | 787 |
| 660 | Leaf Ti content per dry mass | | | 903 | 903 | 325 |
| 661 | Leaf V content per dry mass | | | 589 | 416 | 247 |
| 662 | Leaf Zn content per dry mass | |  | 3290 | 1097 | 1071 |
| 664 | Jmax per dry mass at ambient temperature | |  | 411 | 237 | 71 |
| 665 | Jmax per leaf area at ambient temperature | |  | 1073 | 502 | 219 |
| 666 | Light use efficiency as CO2 uptake per absorbed light | | | 50 | 4 | 45 |
| 667 | Light use efficiency as O2 release per absorbed light | | | 23 | 0 | 14 |
| 668 | Light use efficiency as CO2 uptake per incident light | | | 47 | 0 | 20 |
| 669 | Q10 of leaf respiration | | | 239 | 0 | 56 |
| 702 | Growth ring distinction | | | 8208 | 0 | 5231 |
| 703 | "Wood porosity (ring-porous diffuse porous)" | | | 7059 | 0 | 5221 |
| 704 | Vessel arrangement | | | 1308 | 0 | 923 |
| 706 | Vessel grouping | | | 2415 | 0 | 1922 |
| 707 | Solitary vessel outline | | | 2518 | 0 | 2178 |
| 708 | Vessel perforation plates | | | 8828 | 0 | 5229 |
| 709 | Intervessel pits: arrangement and size | | | 22113 | 0 | 5176 |
| 710 | Vessel vestured pits | | | 2260 | 0 | 1522 |
| 711 | Vessel - ray pitting | | | 10390 | 0 | 5225 |
| 712 | Vessel helical thickenings | | | 1852 | 0 | 712 |
| 713 | Mean tangential diameter of vessel lumina | |  | 9783 | 0 | 5224 |
| 715 | Vessel element length | |  | 14688 | 0 | 5780 |
| 716 | Tyloses and deposits in vessels | | | 2766 | 0 | 1925 |
| 717 | Wood vesselless | | | 5 | 0 | 5 |
| 718 | Tracheids and fibres | | | 782 | 0 | 692 |
| 719 | Ground tissue fibres | | | 9242 | 0 | 5228 |
| 720 | Septate fibres and parenchyma-like fibre bands | | | 7537 | 0 | 5229 |
| 721 | Fibre wall thickness | | | 8201 | 0 | 5042 |
| 722 | Mean fibre lengths | | | 12319 | 0 | 5071 |
| 723 | Axial parenchyma | | | 873 | 0 | 765 |
| 724 | Apotracheal axial parenchyma | | | 3491 | 0 | 2192 |
| 725 | Paratracheal axial parenchyma | | | 9891 | 0 | 3552 |
| 726 | Banded parenchyma | | | 4845 | 0 | 2434 |
| 727 | Axial parenchyma cell type / strand length | | | 12835 | 0 | 4891 |
| 728 | Wood ray width | | | 7997 | 0 | 5178 |
| 732 | Cellular composition of rays | | | 10657 | 0 | 5213 |
| 733 | Sheath cells | | | 771 | 0 | 682 |
| 734 | Tile cells | | | 66 | 0 | 56 |
| 735 | Perforated ray cells | | | 671 | 0 | 603 |
| 736 | Disjunctive ray parenchyma cell walls | | | 564 | 0 | 513 |
| 737 | Rays per millimetre | | | 7512 | 0 | 5172 |
| 738 | Wood rayless | | | 20 | 0 | 19 |
| 739 | Storied structure | | | 1817 | 0 | 727 |
| 740 | Oil and mucilage cells | | | 438 | 0 | 213 |
| 741 | Intercellular canals | | | 644 | 0 | 410 |
| 742 | Tubes | | | 179 | 0 | 148 |
| 743 | Cambial variants | | | 170 | 0 | 137 |
| 744 | Prismatic crystals | | | 10285 | 0 | 2717 |
| 745 | Wood druses | | | 228 | 0 | 88 |
| 746 | Other crystal types | | | 948 | 0 | 421 |
| 747 | Other diagnostic crystal features | | | 558 | 0 | 417 |
| 748 | Wood silica content | | | 1156 | 0 | 408 |
| 750 | Wood habit | | | 7383 | 0 | 5229 |
| 751 | Wood of commercial importance | | | 2557 | 0 | 1962 |
| 752 | Wood specific gravity | | | 5004 | 0 | 2963 |
| 753 | Heartwood colour | | | 9114 | 0 | 3027 |
| 754 | Wood odour | | | 311 | 0 | 238 |
| 755 | Heartwood fluorescent | | | 54 | 0 | 30 |
| 756 | Water & ethanol extracts: fluorescence & colour | | | 459 | 0 | 99 |
| 757 | Froth test | | | 34 | 0 | 21 |
| 758 | Chrome Azurol-S test | | | 3 | 0 | 2 |
| 759 | Burning splinter test | | | 49 | 0 | 31 |
| 776 | Regeneration after fire by seeds and/or resprouts | | | 2910 | 211 | 2781 |
| 780 | Tolerance to frequent fires | | | 2699 | 0 | 2576 |
| 781 | Tolerance to infrequent fires | | | 2697 | 0 | 2574 |
| 782 | Plant age at first flowering (primary juvenil period) | | | 662 | 0 | 653 |
| 784 | Recommended minimimum fire interval | | | 95 | 0 | 94 |
| 785 | Seedbank longevity | |  | 364 | 0 | 353 |
| 786 | Flowering season | | | 16172 | 384 | 7253 |
| 790 | Fire regeneration category | | | 8303 | 0 | 2638 |
| 801 | Dispersal distance | | | 83 | 0 | 83 |
| 806 | Vital attributes of persistence and establishment | | | 4549 | 0 | 2389 |
| 807 | Evolutionary history (naturally / anecophytic) | | | 2808 | 0 | 2807 |
| 808 | Leaflet length | | | 2946 | 332 | 1405 |
| 809 | Leaflet width | | | 3193 | 380 | 1409 |
| 816 | Maximum height observed of flower | |  | 2121 | 766 | 265 |
| 817 | Maximum height observed of leaf | |  | 2266 | 875 | 307 |
| 818 | Canopy diameter along the longest axis | | | 1961 | 596 | 239 |
| 819 | Canopy diameter perpendicular to first axis | | | 1929 | 564 | 232 |
| 820 | Leaf aspect ratio (width/length) | | | 1022 | 1022 | 174 |
